The OneTouch Profile meter is no longer sold. However, LifeScan continues to provide support to existing OneTouch Profile customers.
OneTouch Profile Glucose Meter
|
| 0.0 (0) |
| Coding | Yes |
| Test Time (Seconds) | 25 |
| Memory (Tests) | 250 |
| Downloadable | Yes |
| Glucose Range (mg/dL) | 0-600 |
| Hematocrit Range (%) | 25-60 |
| Reminder Alarms (Sets) | No |
| Averaging (Days) | 14, 30 |
| Date and Time | Yes |
| Strip Release | No |
| USB Port | No |
| Audible Meter Results | No |
| Meter Operating Range (°F) | 59-95 |
| Buy Test Strips | Blood Glucose Test Strips |
| Where to Buy | OneTouch Profile Meter |
| Lancing Device | Delica Lancing Device |
The OneTouch Profile meter is no longer sold. However, LifeScan continues to provide support to existing OneTouch Profile customers.