The OneTouch InDuo System is no longer sold. However, LifeScan continues to provide support to existing OneTouch InDuo Customers.
OneTouch InDuo Glucose Meter
|
| 0.0 (0) |
| Coding | Yes |
| Sample Size (µL) | 1.0 |
| Test Time (Seconds) | 5 |
| Memory (Tests) | 150 |
| Downloadable | Yes |
| Alternate Site Testing | Yes |
| Glucose Range (mg/dL) | 20-600 |
| Hematocrit Range (%) | 30-55 |
| Reminder Alarms (Sets) | No |
| Ketone Testing | Yes |
| Averaging (Days) | 14, 30 |
| Date and Time | Yes |
| Strip Release | No |
| Ketone Test Reminder | No |
| USB Port | No |
| Audible Meter Results | No |
| Meter Operating Range (°F) | 43-104 |
| Calibration | Plasma |
| Buy Test Strips | Glucose Test Strips |
| Where to Buy | OneTouch InDuo Meter |
| Lancing Device | Delica Lancing Device |
The OneTouch InDuo System is no longer sold. However, LifeScan continues to provide support to existing OneTouch InDuo Customers.