On Call Advanced Glucose Meter
On Call Advanced Glucose Meter
|
| 0.0 (0) |
| Test Time (Seconds) | 5 |
| Memory (Tests) | 300 |
| Downloadable | Yes |
| Alternate Site Testing | Yes |
| Glucose Range (mg/dL) | 10-600 |
| Hematocrit Range (%) | 20-70 |
| Ketone Testing | Yes |
| Test Strip Chemistry | GDH-PQQ |
| Averaging (Days) | 7, 14, 30, 60, 90 |
| Date and Time | Yes |
| Strip Release | Yes |
| Ketone Test Reminder | Yes |
| USB Port | Yes |
| Meter Operating Range (°F) | 41-113 |
| Calibration | Plasma |
| Buy Test Strips | On Call Advanced Test Strips |
| Where to Buy | On Call Advanced Meter |
On Call Advanced Glucose Meter